Advanced features
QuickBooks Enterprise is built for growing businesses that have many customers and vendors, or need advanced features. For example, Enterprise has all the functionality of Premier and Pro, and includes features such as advanced inventory, customizable reporting, and job costing. In addition, Enterprise can handle large lists of up to 1 million customers or vendors.
Tailored to your business and industry
You can get QuickBooks Enterprise in increasing feature sets, Silver, Gold and Platinum, so you pay for only the features you need. posPROstore is one of Intuit’s top re-sellers with clients all over the United States. We can help you find the right solution for your industry and business needs. Call us today for a live demo. posPROstore provides sales, support, setup and training by our Certified QuickBooks Pro-Advisers. We are “your QuickBooks and Point of Sale Experts”
Silver Annual Price | Silver Monthly Price | ||||
Users | Inuit | posPROstore | Users | Intuit | posPROstore |
1 | $1,410 | $1,128 | 1 | $135 | $108 |
2 | $2,246 | $1,797 | 2 | $222 | $178 |
3 | $2,808 | $2,246 | 3 | $277 | $222 |
4 | $3,371 | $2,697 | 4 | $332 | $266 |
5 | $4,118 | $3,294 | 5 | $407 | $326 |
6 | $4,560 | $3,648 | 6 | $451 | $361 |
7 | $5,000 | $4,000 | 7 | $492 | $394 |
8 | $5,443 | $4,354 | 8 | $536 | $429 |
9 | $5,884 | $4,707 | 9 | $580 | $464 |
10 | $6,325 | $5,060 | 10 | $623 | $498 |
30 | $9,266 | $8,108 | 30 | $914 | $800 |
Gold Annual Price | Â | Â | Gold Monthly Price | Â | Â |
Users | Inuit | posPROstore | Users | Intuit | posPROstore |
1 | $1,830 | $1,464 | 1 | $185 | $148 |
2 | $2,668 | $2,134 | 2 | $263 | $210 |
3 | $3,231 | $2,585 | 3 | $318 | $254 |
4 | $3,792 | $3,034 | 4 | $373 | $298 |
5 | $4,560 | $3,648 | 5 | $451 | $361 |
6 | $5,000 | $4,000 | 6 | $492 | $394 |
7 | $5,443 | $4,354 | 7 | $536 | $429 |
8 | $5,884 | $4,707 | 8 | $580 | $464 |
9 | $6,325 | $5,060 | 9 | $623 | $498 |
10 | $6,766 | $5,413 | 10 | $666 | $533 |
30 | $9,706 | $8,493 | 30 | $956 | $837 |
Platinum Annual Price | Â | Â | Platinum Monthly Price | Â | Â |
Users | Inuit | posPROstore | Users | Intuit | posPROstore |
1 | $2,250 | $1,800 | 1 | $220 | $176 |
2 | $3,088 | $2,470 | 2 | $305 | $244 |
3 | $3,651 | $2,921 | 3 | $360 | $288 |
4 | $4,212 | $3,370 | 4 | $415 | $332 |
5 | $5,000 | $4,000 | 5 | $492 | $394 |
6 | $5,443 | $4,354 | 6 | $536 | $429 |
7 | $5,884 | $4,707 | 7 | $580 | $464 |
8 | $6,325 | $5,060 | 8 | $623 | $498 |
9 | $6,766 | $5,413 | 9 | $666 | $533 |
10 | $7,207 | $5,766 | 10 | $710 | $568 |
30 | $10,149 | $8,880 | 30 | $999 | $874 |
Diamond Annual Price | Â | Â | Diamond Monthly Price | Â | Â |
Users | Inuit | posPROstore | Users | Intuit | posPROstore |
1 | $4,440 | $3,552 | 1 | $370 | $296 |
2 | $5,316 | $4,253 | 2 | $443 | $354 |
3 | $5,892 | $4,714 | 3 | $491 | $393 |
4 | $6,504 | $5,203 | 4 | $542 | $434 |
5 | $7,428 | $5,942 | 5 | $619 | $495 |
6 | $7,872 | $6,298 | 6 | $656 | $525 |
7 | $8,340 | $6,672 | 7 | $695 | $556 |
8 | $8,808 | $7,046 | 8 | $734 | $587 |
9 | $9,264 | $7,411 | 9 | $772 | $618 |
10 | $9,732 | $7,786 | 10 | $811 | $649 |
20 | $10,476 | $9,167 | 20 | $873 | $764 |
30 | $12,804 | $11,204 | 30 | $1,067 | $934 |
40 | $16,332 | $14,291 | 40 | $1,361 | $1,191 |
To order call us at 888-902-0056 or use the contact form below.
posPROstore offers services including consulting, integration, data conversion, merchant services, training, support and more on NCR Counterpoint and Shopify Point of Sale.Â
Have questions?
Speak with one of our Pro-Advisors.
888.902.0056
Have questions?
Speak with one of our Pro-Advisors.
888.902.0056
MAILING ADDRESS:
1016 Thomas Drive, Ste 285
Panama City Beach, FL 32408